Decodo
As of Sep 29, 2026, Decodo's effective price at the 50 GB tier is $3.00/GB — ×1.50 its lowest advertised $2.00/GB.
Price ladder
| Tier | $/GB |
|---|---|
| ≥3 GB | $3.75 |
| ≥10 GB | $3.50 |
| ≥25 GB | $3.25 |
| ≥50 GB | $3.00 |
| ≥100 GB | $2.75 |
| ≥250 GB | $2.50 |
| ≥500 GB | $2.25 |
| ≥1000 GB | $2.00 |
Effective by volume
| GB/month | Advertised | Effective | Gap |
|---|---|---|---|
| 5 GB | $3.75 | $3.75* | ×1.88 |
| 50 GB | $3.00 | $3.00* | ×1.50 |
| 500 GB | $2.25 | $2.25* | ×1.13 |
| 1000 GB | $2.00 | $2.00* | ×1.00 |
Facts
- Network
- Not on file
- Min deposit
- Not on file
- Traffic expiry
- Not on file
- VAT included
- Not on file
- Billing country
- Not on file
- City targeting
- Not on file
- ASN targeting
- Not on file
- Verified
- Not on file
Effective price breakdown — 50 GB tier
| Component | $/GB |
|---|---|
| Advertised priceThe tier price selected for this volume. | $3.00 |
| Minimum plan adjustmentExtra cost from paying for the provider's minimum plan above what this volume needs. | $0.00 |
| Minimum deposit adjustmentExtra cost from the provider's minimum deposit, when it exceeds the tier price. | Not in open price list — not applied |
| Traffic expiryWhether the unused-traffic expiry window is known — never adds to the price by itself. | Not in open price list — not applied |
| Effective price | $3.00 |
Assumes an even 50 GB used every month — no bursts, no idle months.
Quality
Success-rate measurements aren't published yet.