Geonode residential proxy pricing
As of Oct 8, 2026, Geonode charges $0.693/GB for residential proxies at 50 GB a month — ×2.57 its From price of $0.27/GB, which starts at 100,000 GB a month.
Minimum deposit and traffic expiry aren't verified yet, so this is a best-case price.
At a glance
- From price: $0.27/GB, the lowest on Geonode's price list — available from 100,000 GB a month.
- Smallest plan: from 10 GB a month at $0.792/GB.
- At 50 GB a month: $0.693/GB (best case) — the 2nd cheapest of the 27 providers we track. Cheapest: Evomi, $0.49/GB (best case).
- No price change recorded since Oct 8, 2026.
- Source: Geonode's public pricing page, checked Oct 8, 2026.
This may be an affiliate link — we may earn a commission. It never changes prices or order. Disclosure
Price ladder
| Tier | $/GB |
|---|---|
| ≥10 GB | $0.792 |
| ≥25 GB | $0.738 |
| ≥50 GB | $0.693 |
| ≥100 GB | $0.648 |
| ≥250 GB | $0.594 |
| ≥500 GB | $0.549 |
| ≥1000 GB | $0.50 |
| ≥2000 GB | $0.468 |
| ≥3000 GB | $0.441 |
| ≥5000 GB | $0.432 |
| ≥10000 GB | $0.42 |
| ≥15000 GB | $0.405 |
| ≥20000 GB | $0.396 |
| ≥25000 GB | $0.387 |
| ≥30000 GB | $0.378 |
| ≥40000 GB | $0.36 |
| ≥50000 GB | $0.342 |
| ≥60000 GB | $0.324 |
| ≥75000 GB | $0.297 |
| ≥100000 GB | $0.27 |
Source: geonode.com/products/residential-proxies · checked
Price by monthly volume
| GB/month | List price | Effective | Gap vs From |
|---|---|---|---|
| 5 GB | $0.792 | $0.792* | ×2.93 |
| 50 GB | $0.693 | $0.693* | ×2.57 |
| 500 GB | $0.549 | $0.549* | ×2.03 |
| 1000 GB | $0.50 | $0.50* | ×1.85 |
* Not all terms are verified for this provider yet — its minimum deposit, its traffic expiry, or both. Until they are, we assume whatever is missing in your favor — no deposit, traffic never expires — so the price shown is a best case.
Plan terms
Not yet verified: network type, minimum deposit, traffic expiry, VAT, billing country, city targeting, ASN targeting.
How the effective price at 50 GB/month adds up
| Component | $/GB |
|---|---|
| List price The price of the tier that applies at this volume. | $0.693 |
| Minimum plan Extra cost per usable GB when the smallest plan you can buy is more than you can use before the traffic expires. | $0.00 |
| Minimum deposit Extra cost per usable GB when the required deposit exceeds your monthly bill and the extra traffic expires before you can use it. | Not verified — assumed none |
| Traffic expiry Shown for completeness: its effect is already included in the minimum plan or deposit line above. | Not verified — assumed never expires |
| Effective price | $0.693 |
Assumes an even 50 GB used every month — no bursts, no idle months.
Price history at 50 GB/month
$0.693/GB at 50 GB/month, unchanged since .
The chart appears after the first recorded price change.