Webshare vs Decodo residential proxy pricing
Checked Oct 24, 2026: at 50 GB/month, Webshare costs $2.45/GB effective and Decodo costs $3.00/GB.
Webshare and Decodo (formerly Smartproxy) both expire unused traffic after 30 days. Webshare sells from 1 GB a month and Decodo from 3 GB; both discount by volume, Webshare in nine tiers up to 3,000 GB a month and Decodo in eight up to 1,000 GB.
| Parameter | ||
|---|---|---|
| Effective at 5 GB/month | $3.50 | $3.75 |
| Effective at 50 GB/month | $2.45 | $3.00 |
| Effective at 500 GB/month | $1.75 | $2.25 |
| Effective at 1,000 GB/month | $1.50 | $2.00 |
| Gap vs From at 50 GB | ×1.75 | ×1.50 |
| From price | $1.40 from 3,000 GB | $2.00 from 1,000 GB |
| Min deposit | $3.50 | $11.25 |
| Traffic expiry | 30 days | 30 days |
| VAT included | No | No |
| Billing country | US | GB |
| Network | Reseller | Reseller |
| City targeting | Included | Included |
| ASN targeting | Included | Included |
| Payment methods | Card, PayPal | Card, PayPal, Crypto, Alipay/WeChat Pay; not accepted: SBP / Mir / YooMoney |
| Customers from Russia | Not verified | Not allowed |
| Customers from Belarus | Not verified | Not allowed |
| KYC | Required for everyone | Required in some cases |
| Checked | ||
| Terms last verified | Oct 9, 2026 | Oct 3, 2026 |
| Visit | Visit | Visit |
Affiliate link — we may earn a commission if you buy. It never changes prices or order. Disclosure
Webshare: price history at 50 GB/month
From $2.60/GB on to $2.45/GB on (1 change).
Decodo: price history at 50 GB/month
$3.00/GB at 50 GB/month, unchanged since .
The chart appears after the first recorded price change.
Effective price by methodology v2 (Oct 19, 2026); earlier points are recomputed with it. Changelog