Bright Data vs Decodo residential proxy pricing
Checked Oct 24, 2026: at 50 GB/month, Bright Data costs $9.98/GB effective and Decodo costs $3.00/GB.
Bright Data and Decodo (formerly Smartproxy) both expire unused traffic after 30 days. Bright Data's minimum deposit covers about 71 GB, while Decodo sells from 3 GB a month, so their effective prices differ most at low monthly volumes, as the table shows from 5 to 1,000 GB a month.
| Parameter | ||
|---|---|---|
| Effective at 5 GB/month | $99.80 | $3.75 |
| Effective at 50 GB/month | $9.98 | $3.00 |
| Effective at 500 GB/month | $5.00 | $2.25 |
| Effective at 1,000 GB/month | $5.00 | $2.00 |
| Gap vs From at 50 GB | ×2.00 | ×1.50 |
| From price | $5.00 from 400 GB | $2.00 from 1,000 GB |
| Min deposit | $499.00 | $11.25 |
| Traffic expiry | 30 days | 30 days |
| VAT included | No | No |
| Billing country | IL | GB |
| Network | Own infrastructure | Reseller |
| City targeting | Included | Included |
| ASN targeting | Included | Included |
| Payment methods | Card, PayPal, Alipay/WeChat Pay; not accepted: Crypto, SBP / Mir / YooMoney | Card, PayPal, Crypto, Alipay/WeChat Pay; not accepted: SBP / Mir / YooMoney |
| Customers from Russia | Not verified | Not allowed |
| Customers from Belarus | Not verified | Not allowed |
| KYC | Required for everyone | Required in some cases |
| Checked | ||
| Terms last verified | Oct 2, 2026 | Oct 3, 2026 |
| Visit | Visit | Visit |
This may be an affiliate link — we may earn a commission. It never changes prices or order. Disclosure
Bright Data: price history at 50 GB/month
From $7.00/GB on to $9.98/GB on (1 change).
Decodo: price history at 50 GB/month
$3.00/GB at 50 GB/month, unchanged since .
The chart appears after the first recorded price change.
Effective price by methodology v2 (Oct 19, 2026); earlier points are recomputed with it. Changelog