IPRoyal
As of Sep 29, 2026, IPRoyal's effective price at the 50 GB tier is $5.25/GB — ×3.00 its lowest advertised $1.75/GB.
Price ladder
| Tier | $/GB |
|---|---|
| ≥1 GB | $7.00 |
| ≥2 GB | $5.95 |
| ≥10 GB | $5.25 |
| ≥10000 GB | $1.75 |
Effective by volume
| GB/month | Advertised | Effective | Gap |
|---|---|---|---|
| 5 GB | $5.95 | $5.95* | ×3.40 |
| 50 GB | $5.25 | $5.25* | ×3.00 |
| 500 GB | $5.25 | $5.25* | ×3.00 |
| 1000 GB | $5.25 | $5.25* | ×3.00 |
Facts
- Network
- Not on file
- Min deposit
- Not on file
- Traffic expiry
- Not on file
- VAT included
- Not on file
- Billing country
- Not on file
- City targeting
- Not on file
- ASN targeting
- Not on file
- Verified
- Not on file
Effective price breakdown — 50 GB tier
| Component | $/GB |
|---|---|
| Advertised priceThe tier price selected for this volume. | $5.25 |
| Minimum plan adjustmentExtra cost from paying for the provider's minimum plan above what this volume needs. | $0.00 |
| Minimum deposit adjustmentExtra cost from the provider's minimum deposit, when it exceeds the tier price. | Not in open price list — not applied |
| Traffic expiryWhether the unused-traffic expiry window is known — never adds to the price by itself. | Not in open price list — not applied |
| Effective price | $5.25 |
Assumes an even 50 GB used every month — no bursts, no idle months.
Quality
Success-rate measurements aren't published yet.