IPRoyal vs Webshare residential proxy pricing
Checked Oct 5, 2026: at 50 GB/month, IPRoyal costs $5.25/GB effective and Webshare costs $2.45/GB.
Webshare and IPRoyal both sell from 1 GB a month, but Webshare's unused traffic expires after 30 days, while IPRoyal's never does. Webshare's ladder steps down in nine tiers up to 3,000 GB a month; IPRoyal's has four, with its lowest tier at 10,000 GB.
| Parameter | ||
|---|---|---|
| Effective at 5 GB/month | $5.95 | $3.50 |
| Effective at 50 GB/month | $5.25 | $2.45 |
| Effective at 500 GB/month | $5.25 | $1.75 |
| Effective at 1,000 GB/month | $5.25 | $1.50 |
| Gap vs From at 50 GB | ×3.00 | ×1.75 |
| From price | $1.75 from 10,000 GB | $1.40 from 3,000 GB |
| Min deposit | $7.00 | $3.50 |
| Traffic expiry | No expiry | 30 days |
| VAT included | No | Not verified |
| Billing country | AE | US |
| Network | Not verified | Reseller |
| City targeting | Included | Not verified |
| ASN targeting | Not verified | Not verified |
| Checked | ||
| Terms last verified | Sep 30, 2026 | Oct 3, 2026 |
| Visit | Visit | Visit |
Affiliate link — we may earn a commission if you buy. It never changes prices or order. Disclosure
IPRoyal: price history at 50 GB/month
$5.25/GB at 50 GB/month, unchanged since .
The chart appears after the first recorded price change.
Webshare: price history at 50 GB/month
From $2.60/GB on to $2.45/GB on (1 change).