PacketStream
As of Sep 29, 2026, PacketStream's effective price at the 50 GB tier is $1.00/GB — ×1.00 its lowest advertised $1.00/GB.
Effective by volume
| GB/month | Advertised | Effective | Gap |
|---|---|---|---|
| 5 GB | $1.00 | $1.00* | ×1.00 |
| 50 GB | $1.00 | $1.00* | ×1.00 |
| 500 GB | $1.00 | $1.00* | ×1.00 |
| 1000 GB | $1.00 | $1.00* | ×1.00 |
Facts
- Network
- Not on file
- Min deposit
- $50.00Source
- Traffic expiry
- Not on fileSource
- VAT included
- Not on file
- Billing country
- Not on file
- City targeting
- Not on file
- ASN targeting
- Not on file
- Verified
- Sep 27, 2026
Effective price breakdown — 50 GB tier
| Component | $/GB |
|---|---|
| Advertised priceThe tier price selected for this volume. | $1.00 |
| Minimum plan adjustmentExtra cost from paying for the provider's minimum plan above what this volume needs. | $0.00 |
| Minimum deposit adjustmentExtra cost from the provider's minimum deposit, when it exceeds the tier price. | $0.00 |
| Traffic expiryWhether the unused-traffic expiry window is known — never adds to the price by itself. | Not in open price list — not applied |
| Effective price | $1.00 |
Assumes an even 50 GB used every month — no bursts, no idle months.
Quality
Success-rate measurements aren't published yet.