NodeMaven
As of Sep 29, 2026, NodeMaven's effective price at the 50 GB tier is $3.45/GB — ×1.57 its lowest advertised $2.20/GB.
Price ladder
| Tier | $/GB |
|---|---|
| ≥2 GB | $4.25 |
| ≥8 GB | $4.00 |
| ≥20 GB | $3.75 |
| ≥40 GB | $3.45 |
| ≥55 GB | $3.18 |
| ≥100 GB | $3.00 |
| ≥200 GB | $2.85 |
| ≥450 GB | $2.60 |
| ≥1000 GB | $2.20 |
Effective by volume
| GB/month | Advertised | Effective | Gap |
|---|---|---|---|
| 5 GB | $4.25 | $4.25* | ×1.93 |
| 50 GB | $3.45 | $3.45* | ×1.57 |
| 500 GB | $2.60 | $2.60* | ×1.18 |
| 1000 GB | $2.20 | $2.20* | ×1.00 |
Facts
- Network
- Not on file
- Min deposit
- Not on file
- Traffic expiry
- Not on file
- VAT included
- Not on file
- Billing country
- Not on file
- City targeting
- Not on file
- ASN targeting
- Not on file
- Verified
- Not on file
Effective price breakdown — 50 GB tier
| Component | $/GB |
|---|---|
| Advertised priceThe tier price selected for this volume. | $3.45 |
| Minimum plan adjustmentExtra cost from paying for the provider's minimum plan above what this volume needs. | $0.00 |
| Minimum deposit adjustmentExtra cost from the provider's minimum deposit, when it exceeds the tier price. | Not in open price list — not applied |
| Traffic expiryWhether the unused-traffic expiry window is known — never adds to the price by itself. | Not in open price list — not applied |
| Effective price | $3.45 |
Assumes an even 50 GB used every month — no bursts, no idle months.
Quality
Success-rate measurements aren't published yet.